Friends of Highlands Hammock

5931 Hammock Rd. Sebring, Fl

2010 Turkey Trot Results
Male 9 & Under FEMALE 9 & under
NAME FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Wade Gilbert 73 24:51 1 Ferrell, Kerry Ann 169 29:42 1
Jake Faltemier 86 25:39 2 Dugmore, Heather 297 37:26 2
Scottie Meeks 105 26:37 3 Derr, Camryn 348 42:47 3
Billy Carol 140 28:13 4 Mendes, Cori 363 44:57 4
Grant Forsee 146 28:40 5 Jones, Elise 393 47:25 5
Connor Ferrell 152 29:10 6 Cannady, Ally 417 50:52 6
Allen Mendes 198 30:50 7 Brownstein, Emma
Keegan White 214 31:32 8
Conor Delaney 268 35:20 9
Grant Saunders 269 35:21 10
Vinay Krishnadas 301 37:48 11
Will Spiegel 311 38:44 12
Pranar Anaanthan 333 40:21 13
Michael Byrd 354 43:34 14
Garrison Forsee 355 43:40 15
Austin Whidden 370 45:32 16
Jessee Bermudez 389 46:58 17
Cort Sapp 396 47:54 18
Landon Brownstein 397 47:55 19
Kartik Anaanthan 440 55:35 20
Rogan Brownstein 451 unavailable 21
Lance High
Male 10 - 14 FEMALE 10 - 14
NAME FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Dalton Shelton 3 18:23 1 Emily Faltemier 26 21:45 1
Jeremy Farrell 7 19:40 2 Ashley White 104 26:35 2
Eric Foster 8 19:46 3 Maci Harris 197 30:48 3
Damian Foster 15 20:26 4 Kelly Farrell 215 31:33 4
Thomas Dash 23 21:37 5 Stephanie Farrell 229 32:33 5
Christopher Pomeroy 33 22:03 6 Emily Bible 239 33:07 6
Hunter Livingston 44 22:51 7 Hannah Farr 265 35:09 7
Daniel Faltemeir 46 23:01 8 Amanda Webb 275 35:58 8
Brooks Whidden 57 24:04 9 Hannah Livingston 285 36:30 9
Chase Ricketts 67 24:31 10 Lndsey Griffin 294 37:04 10
Ben Tubbs 76 25:03 11 Amelia Glassburn 304 38:06 11
Daniel Brewster 91 25:52 12 Rachael Coldwell 326 39:53 12
Chandler Gowan 103 26:30 13 Clara Simpson 352 43:23 13
Stephen Tewes 113 27:01 14 Kailey Barnes 360 44:33 14
Leighton Jahna 200 30:57 15 Julia Cook 378 45:49 15
Morgan Meyer 219 32:02 16 Liz Whitehead 406 48:44 16
Craig Dassinger 273 35:50 17 Amy Lee Brown 444 56:26 17
Jon David Speigel 293 37:04 18 Khosraviani, Margaux
Siddhart Anaanthan 302 37:49 19 Luepschen, Sara
Gary Moore 303 38:02 20
William Moore 337 40:48 21
Easton Davis 384 46:13 22
Joshua Fowler 428 53:04 23
Lukas High
Saul Marentes
Male 15-19 FEMALE 15-19
NAME FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Scheck, David 6 19:31 1 Tubbs, Taylor 16 20:29 1 Overall Female Winner
Garcia, David 12 20:00 2 Schroeder, Hannah 25 21:45 2
White, Donavon 13 20:10 3 Smith, Emily 37 22:20 3
Lawrence, Grey 24 21:41 4 Ritacco, Taylor 43 22:49 4
Foy, John 38 22:36 5 Richmond, Kami 53 23:29 5
Miller, Christian 41 22:42 6 Meyer, Madison 68 24:32 6
Cook, Jacob 51 23:17 7 McIntyre, Heather 95 26:10 7
Breed, Andrew 54 23:51 8 Moulds, Caitlyn 108 26:47 8
Livingston, Jacob 66 24:29 9 Sanders, Amanda 115 27:10 9
Aural, Tarig 77 25:06 10 Luepschen, Rebecca 135 28:08 10
Defisher, Austin 98 26:15 11 Dash, Natalie 149 28:51 11
Lorendeau, Gene 101 26:25 12 Antonio, Emily 156 29:20 12
Farrell, Sean 106 26:39 13 Borg, Annelise 193 30:42 13
Dassinger III, Carl 139 28:13 14 Dash, Theresa 208 31:15 14
Koch, Khevin 181 30:08 15 Farrell, Megan 209 31:18 15
Kelly, Jonathan 202 30:59 16 Stegman, Sara 213 31:31 16
Farr, Zack 233 32:36 17 Munoz, Nicole 230 32:34 17
Cook, Justin 317 39:21 18 Tewes, Stephanie 234 32:36 18
Caton, Spencer 381 46:03 19 Tewes, Ashley 240 33:09 19
Johnson, Ethan 415 50:50 20 Gordon, Alana 256 34:20 20
Glassburn, Dustin 455 not avail. 21 Jolley, Jena 316 39:04 21
McGee, Caleb Martin, Kasey 319 39:26 22
Gonzalez, Melany 346 42:46 23
Whitehead, Jaye 369 45:31 24
Taylor, Lauren 373 45:45 25
Broen, Kelly
Chastain, Danielle
Edmundson, McKenzie
Marentes, Cassandra
Jones, Cierra
Spickermann, Chelsea
Male 20-24 FEMALE 20-24
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Schult, Matthew 4 18:27 1 Hood, Renee 61 24:15 1
Wheaton, Timothy 14 20:11 2 Hood, Kaylene 62 24:15 2
Noel, Ben 32 22:02 3 Blyth, Bridget 120 27:17 3
Caton, Tyler 117 27:12 4 Blyth, Shannon 129 27:55 4
Wheaton, Alex 123 27:27 5 Statler, Maggie 132 28:00 5
Norris, Brian 143 28:26 6 Ogg, Kristie 235 32:43 6
Bochanski, Bill 183 30:17 7 Ragsdale, Kristen 258 34:37 7
Whidden, Justin 188 30:31 8 Fowler, Rose 289 36:55 8
Kelly, Jeremy 211 31:20 9 Huddleston, Chelsi 310 38:41 9
Gordon, Kyle 224 32:17 10 Celentano, Maggie 322 39:48 10
McCreedy, Robert 353 43:29 11 Catarelli, Angie 325 39:53 11
Guthrie, Matthew 426 52:59 12 Norris, Morgan 372 45:45 12
Guthrie, Brian 427 53:03 13 Cobb, Cherri 390 46:59 13
Georgi, Charles Davis, Jade 404 48:24 14
Kelly, Michael Roman, Janeli 416 50:51 15
Palmer, Bobby Palmer, Logan
Male 25-29 FEMALE 25-29
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Topa, Tim 2 17:21 1 Fredrikson, Krista 34 22:04 1
Christy Nazzaro, Trey 11 19:59 2 Walker, Alana 40 22:40 2
Skipper, Stewart 21 21:33 3 Peary, Corien 83 25:34 3
Luke, Matthew 27 21:45 4 Page, Taryn 176 29:53 4
Skipper, Nathan 31 22:01 5 Negron, Crystal 177 29:54 5
Guthrie, Kevin 75 25:02 6 Tucker, Summer 178 29:56 6
Ruiz, Jose 81 25:22 7 Spencer, Debbie 186 30:25 7
Jahna, Nick 154 29:14 8 Braswell, Staci 243 33:24 8
Carr, Greg 179 29:59 9 Nowling, Angel 276 35:58 9
Ogg, Kendall 236 32:44 10 Nichols, Nancy 279 36:21 10
Foster, Tim 321 39:37 11 Wright, Terri 280 36:22 11
Marams, Craig 367 45:22 12 Griffin, Alexandra 315 39:03 12
Hammer, Chuck 405 48:44 13 Rottenberger, Lindsey 323 39:48 13
Aeder, Justin Braswell, Heidi 344 42:17 14
Rottenberger, Reuben Wyatt, Jennifer 460 not avail. 15
Aeder, Danielle
Brooker, Sarah
Boyd, Crystal
Hood, Jackie
Male 30-34 FEMALE 30-34
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Smehyl, Adam 9 19:47 1 Hernandez, Melissa 55 23:54 1
Koehler, Kenny 30 21:58 2 Kapalko, Lori 69 24:34 2
Silver, Mike 56 23:57 3 LaGrow, Fatima 71 24:50 3
Foster, Ron 64 24:19 4 Cavellier, Crystal 88 25:41 4
Lim, Eric 128 27:43 5 Lenhart, Courtney 89 25:47 5
Griffin, Greg 157 29:27 6 Byrd, Cari 92 25:57 6
Wolfe, Jason 163 29:37 7 Mendes, Becky 114 27:03 7
Coulter, Kevin 164 29:38 8 White, Stephanie 131 27:59 8
Gulfan, Lloyd 182 30:08 9 Faircloth, Renee 141 28:17 9
White, Chris 216 31:38 10 Smehyl, Stacy 162 29:35 10
Zwayer, Eric 223 32:11 11 Dugmore, Sandee 167 29:42 11
Sapp, Jonathan 253 34:07 12 Griffin, Laura 174 29:52 12
Spiegel, Jonathon 290 36:56 13 Forsee, Misty 205 31:08 13
Tucker, David 309 38:40 14 Sapp, Shannon 225 32:20 14
Byrd, Michael 356 43:46 15 Ricker, April 226 32:21 15
Mendes, Michael 364 44:59 16 Gregory, Monica 227 32:23 16
Tomblin, Chris 382 46:04 17 Surrency, Tammy 228 32:26 17
Didenko, Dima Castiglione, Mitzi 237 32:53 18
Iglesias, Joe Didenko, Lila 241 33:13 19
Wyatt, Benjamin Wright, Robin 266 35:13 20
Willis, Ryan Delaney, Michelle 270 35:25 21
Zwayer, Amy 299 37:47 22
Spiegel, Christie 312 38:53 23
Boughton, Betsy 330 40:06 24
Saunders, Angie 332 40:20 25
Mize, Gloria 349 43:17 26
Tomblin, Beth 383 46:12 27
Cunningham, Raechel 391 47:16 28
Aaronson, Vanessa
Krishnadas, Randeeta
Miller, Michelle
Morales, Maritza
Willis, Mary
Male 35-39 FEMALE 35-39
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Morton, Doug 1 16:21 1 Overall winner Balboni, Julie 72 24:50 1
Aaronson, Patrick 35 22:06 2 Tallent, Karin 109 26:48 2
Kumar, Sunil 39 22:38 3 Brownstein, Sheri 122 27:22 3
Burnside, Edward 45 22:55 4 Troy, Julia 130 27:56 4
Leidel, David 48 23:09 5 Cooper, Carolyn 153 29:12 5
Swaine, Bob 50 23:17 6 Meeks, Sandy 158 29:27 6
Murphy, Matthew 60 24:13 7 Bible, Susan 159 29:28 7
Hicks, Scott 63 24:16 8 Murphy, Allison 210 31:19 8
Boughton, Raoul 82 25:33 9 Sapp, Elizabeth 220 32:06 9
Boyer, Mark 90 25:50 10 Copeland, Tara 255 34:16 10
Forsee, Chris 124 27:29 11 Griffin, Kelly 295 37:13 11
Troy, David 136 28:09 12 Patterson, Susan 314 39:00 12
Rigdon, Earl 137 28:10 13 Rankin, Brandi 320 39:36 13
Sapp, Todd 165 29:39 14 Gilbert, Christine 327 39:57 14
Krishnadas, Praveen 168 29:42 15 Crawford, Kim 338 40:49 15
Sager, Eli 252 33:58 16 Sager, Margaret 347 42:46 16
Racho, Randall 283 36:29 17 Mann, Charlotte 361 44:34 17
Jones, Chris 300 37:48 18 Davis, Gina 385 46:31 18
Concepcion, Joe 387 46:41 19 Fowler, Julie 388 46:56 19
Bass, Jayson Jones, Edie 395 47:53 20
Fowler, Christopher Cannady, Tanya 418 51:06 21
Gonzalez, Salvador Murphy, Sheryl 431 53:33 22
Nautiyal, Anita 450 not avail. 23
Caldwell, Stacey
Gonzalez, Cindy
Livingston, Silvia
Sapp, Stephanie
Pack, Tammy
Trombley, Tonya
West, Shawn
Male 40-44 FEMALE 40-44
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Brewster, Rod 20 21:30 1 Luepschen, Olga 47 23:07 1
Balboni, Brian 27 21:45 2 Musselman, Vicki 74 24:55 2
Ames, Andrew 58 24:05 3 Brewster, Suzanne 99 26:20 3
Dietrich, Bryan 93 25:59 4 Webb, Joanne 125 27:30 4
Bednosky, Ron 96 26:11 5 Andrews, Mary Ann 142 28:17 5
Patel, PJ 112 26:56 6 Lovett, Lisa 173 29:51 6
Lovett, Tommy 119 27:17 7 Lang, Anne 203 31:05 7
Dressel, Scott 151 29:03 8 Williams, Maritza 246 33:36 8
Jahna, J. Conley 201 30:58 9 Johnson, Michelle 250 33:54 9
Ritacco, Mike 206 31:09 10 Miller, Julia 296 37:13 10
Lang, Brian 264 35:08 11 Olsen, Kristi 308 38:39 11
Wilson, Sam 277 36:18 12 Dassinger, Cyndi 328 40:02 12
Livingston, Randy 288 36:52 13 Dietrich, Deanna 335 40:34 13
Brownstein, Jeffrey 398 48:11 14 Bednosky, Michele 358 44:04 14
Bozeman, Richard Walker, Sue 362 44:57 15
Cook, Vivian 379 46:01 16
Harris, April 436 54:41 17
Brown, Judy Lee 445 56:29 18
Hussey, Sharon
Khosraviani, Nichole
Marrs, Deidra
Perez, Evelyn
Petro, Cheryl
Starr, Cheri
Watson, Gena
Male 45-49 FEMALE 45-49
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Moore, William 22 21:34 1 Glassburn, Jennifer 65 24:26 1
Luepschen, Lawrence 29 21:55 2 Celentano, Lisa 78 25:08 2
McDonald Steve 87 25:39 3 Ricketts, Colleen 138 28:12 3
Whitehead, John 100 26:22 4 Davis, Rebecca 145 28:38 4
Statler, Phillip 144 28:35 5 Farr, Pam 147 28:42 5
Stegman, Scott 171 29:48 6 Dash, Susan 150 28:53 6
Starr, Joseph 184 30:23 7 Moyer, JoAnn 166 29:41 7
Taylor, Charlie 194 30:45 8 McIntyre, Becky 172 29:49 8
Cook, Tim 217 31:46 9 Stewart, Jude 187 30:25 9
Simpson, Lamonte 263 35:08 10 Frederick, Cyndie 196 30:47 10
Stanford, Andy 271 35:44 11 Grimes, Tina 199 30:50 11
Glassburn, Gene 456 not avail. 12 Hartzell, Deborah 232 32:36 12
High, Patrick Farrell, Lisa 238 33:06 13
Meyer, Kevin Grimes, Annamarie 245 33:30 14
Oujevolk, Richard Meder, Christi 267 35:13 15
Whidden, Jerry Simpson, Dawn 278 36:19 16
Carol, Liz 286 36:42 17
Witmer, Deborah 291 36:58 18
Moore, Devra 339 40:56 19
Coyle, Terri 341 41:14 20
Gonzalez, Robin 357 43:56 21
Summers, Deborah 359 44:12 22
Watson, Julie 392 47:23 23
Starr-Melo, Laura 399 48:17 24
Whitehead, Susie 407 48:45 25
Taylor, Holly 421 51:46 26
McDonald, Terri 430 53:26 27
Williams, Barbarah 448 56:57 28
Broen, Beth
Tewes, Rebecca
Tubbs, Sheila
Male 50-54 FEMALE 50-54
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Travis, Roger 5 19:00 1 Master overall winner Travis, Anita 107 26:46 1
Williams, Tim 10 19:58 2 Arrendondo, Linda 111 26:50 2
Martino, Mike 17 20:50 3 Celentano, Darlene 134 28:02 3
Carlton, Keith 59 24:05 4 Skipper, Leesa 161 29:34 4
Lavoy, Rick 97 26:11 5 Campbell, Jeanny 249 33:46 5
Molinaro, George 110 26:50 6 Caton, Pat 257 34:21 6
Mendoza, Roldan 127 27:41 7 Statler, Joyce 259 34:40 7
Ragsdale, Kevin 175 29:53 8 Nicholson, Terri 350 43:17 8
Farr, Steve 191 30:35 9 Jolley, Robin 371 45:44 9
Luke, Earle 248 33:45 10 Richmond, Vicki 375 45:47 10
Nicholson, John 351 43:18 11 Prince, Jan 377 45:49 11
Topa, Timothy 409 48:54 12 Topa, Sue 408 48:49 12
Shoop, John 423 52:44 13 Shoop, Jan 422 51:47 13
McCreedy, Carolyn 429 53:25 14
Taylor, Valerie 435 54:18 15
Guthrie, Patricia 441 55:36 16
Craske, India 446 56:40 17
Breed, Brook 453 not avail.
King, Janet
Palmer, Patty
Male 55-59 FEMALE 55-59
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Best, Chuck 18 20:51 1 Griffin, Laura 36 22:15 1 Master overall winner
Griffin, Jim 49 23:11 2 Barrett, Janis 185 30:24 2
Lewia, Peter 70 24:50 3 Brooker, Martha 195 30:46 3
Andrews, Russell 85 25:38 4 Shoemaker, Carolyn 212 31:30 4
Percy, Richard 94 26:01 5 Febre, Elena 218 31:48 5
Peters, William 116 27:11 6 Lim, Carmelita 222 32:11 6
Tewes, Steve 118 27:16 7 Carlisle, Linda 231 32:35 7
Shoemaker, Jeff 148 28:42 8 Taylor, Katie 247 33:41 8
Guthrie, Stuart 442 55:37 9 McClenithan, Linda 254 34:08 9
Ramos, Jack 462 not avail. 10 Ladd, Ruth 282 36:26 10
Hood, Fred Skipper, Ginny 298 37:42 11
Montgomery, John Bowen, Laura 329 40:03 12
Essex-Klammer, Peggy 343 42:12 13
Merrill, Martie 447 56:40 14
Ramos, Margie 461 not avail.
Bennett, Cynthia
Cedeno, Ena
Hood, Barbara
Clark, Gwen
Sassenberg, Mary
Male 60-64 FEMALE 60-64
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Engle, Terry 19 21:29 1 Grandmaster overall winner Collier, Jo 84 30:23 1 Grandmaster overall winner
Glenn, Danny 42 22:47 2 Okie, Virginia 242 33:22 2
Essex, Patrick 80 25:20 3 Kissane, Marcia 251 33:57 3
Potter, Charlie 102 26:29 4 Rucker, Mary 284 36:29 4
Matthews, Rod 133 28:01 5 Harter, Sherry 306 38:14 5
Stewart, Michael 155 29:15 6 Plott, Mary Carol 331 40:19 6
Rucker, Richard 160 29:33 7 Overman, Rita 340 41:13 7
Taylor, Larry 192 30:40 8 Brown, Lois 412 50:01 8
Dressel, Gary 244 33:29 9 Kress, Sherry 457 not avail. 9
Vincent, Kenny 287 36:45 10 Borrell, Sharon
Caton, Larry 419 51:15 11 Wacaster, Pat
Skipper, John 443 56:25 12
Adamson, James 452 not avail. 13
King, Robert
Lim, Abe
Taylor, General
Male 65-69 FEMALE 65-69
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Folds, Dave 79 25:11 1 Walriven, Nelda 305 38:15 1
Godfrey, Richard 121 27:19 2 Schroeder, Barbara 313 38:53 2
King, David 180 30:00 3 Creed, Julie 400 48:18 3
Ables, Cliff 281 36:23 4 Morrison, Betty 424 52:45 4
Harter, Bob 307 38:38 5 Fleischer Millie 454 not avail. 5
Kelly, Jim 366 45:02 6
Walker, Gary 380 46:02 7
Kress, Larry 458 not avail. 8
Male 70-74 FEMALE 70-74
Name FINISH # FINISH TIME PLACE NAME FINISH # FINISH TIME PLACE
Stegman, Robert 336 40:39 1 Hotchkiss, Lois 190 30:34 1
Perkins, Mac 386 46:38 2 Brosius, Sandy 260 34:41 2
McDaniel, Coach 413 50:24 3 Cavellier, Shirley 420 51:46 3
Wimmers, Barbara 425 52:58 4
Buckingham, Loretta
Cox, Teeny
Male 75-79 FEMALE 75-97
Name FINISH # FINISH TIME PLACE Name FINISH # FINISH TIME PLACE
Walriven, Rollie 272 35:49 1 Bird, Carrie 394 74:41 1
Archambeau, Daniel 374 45:46 2
Krishnadas, Anandapur 439 55:09 3
Male 80+
Name FINISH # FINISH TIME PLACE
Bird, Joe 365 45:00 1
Filppula, Ken 414 50:26 2
Harward, WH 434 54:17 3
 
 
Joomla 1.5 Templates by Joomlashack